Tube de mélange statique à baïonnette à haute efficacité pour adhésifs, Résines & Époxy
Présentation de notre tube de mélange à baïonnette innovant! Doté d'un design à baïonnette léger, ce tube mélangeur assure une sécurité, connexion étanche avec d'excellentes performances d'étanchéité. Il s'adapte parfaitement aux cartouches AB de 50 ml., ce qui en fait un choix parfait pour vos besoins de mixage.
The unique structure of the Bayonet Mixing Tube allows liquids from the AB cartridge to flow smoothly into the tube, facilitating effective cutting and recombination during the flow process. This results in outstanding mixing performance and consistency.This advanced solution is designed to provide you with a superior mixing experience, enhancing the quality of your applications. Elevate your adhesive mixing process with our Bayonet Mixing Tube—where efficiency meets excellence!
| Non. | Numéro de pièce. | Éléments | IDENTIFIANT. (MM) | O.D.. (MM) | L (MM) | UN (MM) | Couleur au cœur |
|---|---|---|---|---|---|---|---|
| AM1 | MC3.0-08S | 8 | 3 | 4.6 | 38 | 1 | Blanc |
| AM2 | MA3.0-07S | 7 | 3 | 4.6 | 33 | 1 | Blanc |
| AM3 | MA3.0-17S | 17 | 3 | 4.6 | 63 | 1 | Blanc |
| AM4 | MA5.4-17S | 17 | 5.4 | 7.6 | 103 | 1.5 | Blanc |
| AM5 | MA6.3-21T | 21 | 6.3 | 8.7 | 153 | 1.5 | Blanc |
| AM6 | MA6.3-21L | 21 | 6.3 | 8.7 | 151.5 | 1.5 | Blanc |
| AM7 | MA03-17JC | 49 | 3.1 | 5.1 | 153 | 1.2 | Blanc |
| AM8 | MA03-24 | 24 | 2.51 | 4.71 | 87.22 | 1.81 | Blanc |
| AM9 | MA5.4-07T | 7 | 5.5 | 7.04 | 56 | 1.4 | Blanc |
| AM10 | MA5.4-17L | 17 | 5.5 | 7.55 | 106 | 1.3 | Blanc |
| AM11 | MA5.4-21L | 21 | 5.44 | 7.64 | 122.73 | 1.46 | Blanc |
| AM12 | MA06-16L | 16 | 5.58 | 7.66 | 84.2 | 1.88 | Rouge |
| AM13 | MA06-16L | 16 | 5.58 | 7.66 | 84.2 | 1.88 | Gold |
| AM14 | MA06-16L | 16 | 5.58 | 7.66 | 84.2 | 1.88 | Blanc |
| AM15 | MA06-16L | 16 | 5.58 | 7.66 | 84.2 | 1.88 | Vert |
| AM16 | MA06-24L | 24 | 5.41 | 7.72 | 113.17 | 1.81 | Vert |
| AM17 | MA6.3-08T | 8 | 6.35 | 8.92 | 78.64 | 1.02 | Blanc |
| AM18 | MA6.3-17L | 17 | 6.38 | 8.48 | 128.86 | 1.54 | Blanc |
| AM19 | MA6.3-21L | 12 | 6.38 | 8.62 | 98 | 1.54 | Blanc |



