精度と耐久性を備えたシングルヘッドステンレススチール針
シングルヘッドステンレススチールニードルは、耐久性と接着剤塗布の正確性を実現するために精密に設計されています。. 高速かつ自動化されたアプリケーションに最適, これらの針は耐食性と高い耐荷重性を備えています。, 信頼性の高いパフォーマンスを確保する. 研磨された内面と外面により最適な流動特性が得られます。, さまざまな産業用途に最適です. 特定のニーズに合わせてカスタムサイズをご利用いただけます!
説明
High-Precision Single Head Stainless Steel Needles for Durable and Accurate Dispensing.
| ゲージ | ID(mm) | の(mm) | (3mm) | 1/4"(6.5mm) | 1/2"(13mm) | 1"(25mm) | 3/2"(38mm) | (50mm) |
|---|---|---|---|---|---|---|---|---|
| 8G | 3.5 | 4 | √ | √ | √ | √ | √ | √ |
| 10G | 2.85 | 3.45 | √ | √ | √ | √ | √ | √ |
| 11G | 2.45 | 2.95 | √ | √ | √ | √ | √ | √ |
| 12G | 2.3 | 2.8 | √ | √ | √ | √ | √ | √ |
| 13G | 1.9 | 2.4 | √ | √ | √ | √ | √ | √ |
| 14G | 1.55 | 2.08 | √ | √ | √ | √ | √ | √ |
| 15G | 1.3 | 1.78 | √ | √ | √ | √ | √ | √ |
| 16G | 1.15 | 1.6 | √ | √ | √ | √ | √ | √ |
| 17G | 1.05 | 1.5 | √ | √ | √ | √ | √ | √ |
| 18G | 0.86 | 1.26 | √ | √ | √ | √ | √ | √ |
| 19G | 0.72 | 1.02 | √ | √ | √ | √ | √ | √ |
| 20G | 0.6 | 0.9 | √ | √ | √ | √ | √ | √ |
| 21G | 0.5 | 0.8 | √ | √ | √ | √ | √ | √ |
| 22G | 0.4 | 0.7 | √ | √ | √ | √ | √ | √ |
| 23G | 0.3 | 0.6 | √ | √ | √ | √ | √ | √ |
| 24G | 0.27 | 0.55 | √ | √ | √ | √ | √ | √ |
| 25G | 0.25 | 0.5 | √ | √ | √ | √ | √ | √ |
| 26G | 0.22 | 0.45 | √ | √ | √ | √ | √ | √ |
| 27G | 0.2 | 0.4 | √ | √ | √ | √ | √ | √ |
| 28G | 0.17 | 0.32 | √ | √ | √ | √ | √ | √ |
| 30G | 0.15 | 0.3 | √ | √ | √ | √ | √ | / |
| 32G | 0.1 | 0.24 | √ | √ | √ | √ | / | / |
| 34G | 0.06 | 0.25 | / | / | √ | / | / | / |
関連製品
Oval Stainless Steel Needles
Oval Stainless Steel Needles are crafted for precise control in the application of thick liquids. Ideal for dispensing sealants, adhesives, and other viscous materials, these needles provide a consistent and smooth flow. Made from high-quality stainless steel, they offer excellent durability and corrosion resistance, making them a reliable choice for industrial applications.



